|
|
|
Other techniques
What if you see this message?
Please download a browser like Microsoft Internet Explorer 5 or Netscape Navigator 4.
Most popular browsers
| August 2001 | February 2002 | |
| MSIE 5 | 57.10% | 56.30% |
| Netscape 4 | 33.98% | 27.76 % |
| MSIE 6 | 1.37% | 8.13% |
| MSIE 4 | 3.26% | 2.80% |
| Netscape 3 | 2.44% | 2.27% |
| Netscape 6 | 1.39% | 2.12% |
| Other | 0.27% | 0.32% |
| Opera 5 | 0.00% | 0.14% |
| MSIE 3 | 0.12% | 0.06% |
| AOL 4 | 0.02% | 0.02% |
| AOL 3 | 0.00% | 0.00% |
| Netscape 2 | 0.00% | 0.00% |
Most popular Operating Systems
| August 2001 | February 2002 | |
| Windows 98 | 37.21% | 37.56% |
| Windows 2000 | 19.43% | 23.71% |
| Windows NT | 20.30% | 17.48% |
| Windows 95 | 8.57% | 7.15% |
| Linux 2 | 4.13% | 3.87% |
| Other | 2.79% | 2.90% |
| Macintosh | 2.91% | 2.83% |
| SunOS 5 | 2.85% | 2.46% |
| Windows XP | 0.00% | 1.03% |
| OSF1 | 0.48% | 0.28% |
| Windows 3.1 | 0.68% | 0.27% |
| FreeBSD | 0.19% | 0.10% |
| HP-UX | 0.14% | 0.06% |
| IRIX | 0.13% | 0.03% |
| SunOS 4 | 0.06% | 0.03% |
| Windows ME | 0.01% | 0.02% |
| OS/2 | 0.01% | 0.01% |
| AIX | 0.01% | 0.00% |
| WebTV | 0.00% | 0.00% |
| Amiga | 0.00% | 0.00% |
Source: NAISO webstats Software